ATC Project No. | Project Title | Funding Agency | ||
ATC-15-13 |
14th U.S.-Japan Workshop on the Improvement of Structural Design and Construction Practices |
Applied Technology Council (ATC) | ||
ATC-15-14 |
15th U.S.-Japan Workshop on the Improvement of Structural Engineering and Resiliency |
Applied Technology Council (ATC) | ||
ATC-15-15 | 16th U.S.-Japan-New Zealand Workshop on the Improvement of Structural Engineering and Resiliency | Applied Technology Council (ATC) | ||
ATC-15-16 | 17th U.S.-Japan-New Zealand Workshop on the Improvement of Structural Engineering and Resiliency | Applied Technology Council, Japan Structural Consultants Association, New Zealand Centre of Research Excellence (QuakeCoRE), and New Zealand Society for Earthquake Engineering | ||
ATC-20 |
Procedures for Postearthquake Safety Evaluation of Buildings |
Applied Technology Council (ATC) | ||
ATC-20-1 Bhutan |
Development of Field Manual: Postearthquake Safety Evaluation of Buildings, Bhutan Edition | World Bank’s Global Facility for Disaster Reduction and Recovery (GFDRR) | ||
ATC-45 |
Field Manual: Safety Evaluation of Buildings After Wind Storms and Floods |
Applied Technology Council (ATC) | ||
ATC-52-2 (CAPSS) |
San Francisco Department of Building Inspection | |||
ATC-58 Series | Development of Next Generation Performance-Based Seismic Design Procedures for New and Existing Buildings | Federal Emergency Management Agency | ||
ATC-60 | Structural Engineers Association of Washington | |||
ATC-63-1 | Federal Emergency Management Agency | |||
ATC-64 | Federal Emergency Management Agency | |||
ATC-66 Series | NETAP (National Earthquake Technical Assistance Program) Training | Federal Emergency Management Agency | ||
ATC-67-4 | Federal Emergency Management Agency | |||
ATC-69 Series |
Development of FEMA E-74, Reducing the Risks of Nonstructural Earthquake Damage - A Practical Guide |
Federal Emergency Management Agency | ||
ATC-71 |
Update Seismic Rehabilitation Guidance Program Definition and Guidance Development |
Federal Emergency Management Agency | ||
ATC-71-1 | Federal Emergency Management Agency | |||
ATC-71-2 |
Planning and Conduct of an Earthquake Building Performance Rating System Workshop |
Federal Emergency Management Agency | ||
ATC-75 |
Development of Industry Foundation Classes (IFCs) for Structural components |
Charles Pankow Foundation | ||
ATC-76-1 | Quantification of Building System Performance and Response Parameters. This task has been completed and produced the NIST GCR 10-917-8 report, Evaluation of the FEMA P-695 Methodology for Quantification of Building Seismic Performance Factors. | National Institute of Standards and Technology | ||
ATC-76-5 | Integration of Collapse Risk Mitigation Standards and Guidelines for Older Reinforced Concrete Buildings into National Standards - Phase I. This task has been completed and produced the NIST GCR 10-917-7 report, Program Plan for the Development of Collapse Assessment and Mitigation Strategies for Existing Reinforced Concrete Buildings. | National Institute of Standards and Technology | ||
ATC-76-6 | Improved Nonlinear Static Seismic Analysis Procedures - Multiple-Degree-of-Freedom Modeling. This task has been completed and produced the NIST GCR reports, 10-917-9, Applicability of Nonlinear Multiple-Degree-of-Freedom Modeling for Design, and Supporting Documentation. | National Institute of Standards and Technology | ||
ATC-78 Series | Identification and Mitigation of Nonductile Concrete Buildings | Federal Emergency Management Agency | ||
ATC-79/79-1 | Federal Emergency Management Agency | |||
ATC-81 | ACI Foundation | |||
ATC-86 | Federal Emergency Management Agency | |||
ATC-99 |
Methodology to Assess and Verify the Seismic Capacity of Low-Rise Buildings |
Federal Emergency Management Agency | ||
ATC-99-1 |
Methodology to Assess and Verify the Seismic Capacity of Low-Rise Buildings |
Federal Emergency Management Agency | ||
ATC-102 | Development of an Earthquake-Resilient Lifelines: NEHRP Research and Implementation Roadmap | National Institute of Standards and Technology | ||
ATC-103 | Development of Technical Brief on Structural Design Issues – Seismic Design of Steel Special Concentrically Braced Frame Systems. This task has been completed and produced the NIST GCR 13-917-24 report, Technical Brief No. 8, Seismic Design of Steel Special Concentrically Braced Frame Systems: A Guide for Practicing Engineers. | National Institute of Standards and Technology | ||
ATC-106-1 | Seismic Behavior and Design of Deep, Slender Wide-Flange Structural Steel Beam-Column Members: Phase 2 Experimental Evaluation | National Institute of Standards and Technology | ||
ATC-109 | Building Safety Evaluation after the February 22, 2011 Christchurch, New Zealand Earthquake: Observations by the ATC Reconnaissance Team | Applied Technology Council (ATC) and ATC Endowment Fund |
||
ATC-110 (CEA 5/CEA 6) |
Delivery of FEMA P-50/P-50-1 Training for the California Earthquake Authority | California Earthquake Authority | ||
ATC-111 | Development of Technical Brief on Structural Design Issues – Special Reinforced Masonry Shear Walls. This task has been completed and produced the NIST GCR 14-917-31 report, Technical Brief No. 9, Seismic Design of Special Reinforced Masonry Shear Walls: A Guide for Practicing Engineers | National Institute of Standards and Technology | ||
ATC-112 | Development of Technical Brief on Structural Design Issues – Wood Light-Frame Structural Diaphragm Systems. This task has been completed and produced the NIST GCR 14-917-32 report, Technical Brief No. 10, Seismic Design of Wood Light-Frame Structural Diaphragm Systems: A Guide for Practicing Engineers | National Institute of Standards and Technology | ||
ATC-114 | Development of Accurate Models and Efficient Simulation Capabilities for Collapse Analysis to Support Implementation of Performance Based Seismic Engineering. This task has been completed and produced four reports: NIST GCR 17-917-45, NIST GCR 17-917-46v1, NIST GCR 17-917-46v2, and NIST GCR 17-917-46v3 | National Institute of Standards and Technology | ||
ATC-115 | Development of a Roadmap for the use of high-strength reinforcement in reinforced concrete design. This task has been completed and produced the ATC-115 report, Roadmap for the Use of High-Strength Reinforcement in Reinforced Concrete Design. | Charles Pankow Foundation | ||
ATC-116 Series | Solutions to the Issues of Short-Period Building Seismic Performance | Federal Emergency Management Agency | ||
ATC-118 | Development of a Emergency Power for Critical Facilities Guidance Publication. This task has been completed and produced the FEMA P-1019 report, Emergency Power for Critical Facilities: A Best Practices Approach to Improving Reliability. | Federal Emergency Management Agency | ||
ATC-119 Series | Seismic Safety and Engineering Consulting Services for the Earthquake Safety Implementation Program (ESIP) | City and County of San Francisco | ||
ATC-120 Series | Seismic Analysis and Design of Nonstructural Components and Systems | National Institute of Standards and Technology | ||
ATC-121 | Development of Technical Brief on Structural Design Issues – Steel Buckling-Restrained Braced Frames. This task has been completed and produced the NIST GCR 15-917-34 report, Technical Brief No. 11, Structural Design Issues: Seismic Design of Steel Buckling-Restrained Braced Frames, A Guide for Practicing Engineers | National Institute of Standards and Technology | ||
ATC-122 Series | Reducing the Risk to our Schools from Natural Hazards and Improving the Safety of Our Children. This task has been completed and produced the report, FEMA P-1000, Safer, Stronger, Smarter: A Guide to Improving School Natural Hazard Safety | Federal Emergency Management Agency | ||
ATC-123 Series | Improving Seismic Design of New Buildings | Federal Emergency Management Agency | ||
ATC-124 Series | Update of Seismic Retrofitting Guidance | Federal Emergency Management Agency | ||
ATC-125 | Recovery Advisories for the South Napa Earthquake | Federal Emergency Management Agency | ||
ATC-126 | ATC Project, Community Resilience of Lifeline Systems, produced the NIST CGR 16-917-39 report, Critical Assessment of Lifeline System Performance: Understanding Societal Needs in Disaster Recovery | National Institute of Standards and Technology | ||
ATC-127 | User-Needs Workshop for the National Seismic Hazard Mapping Project | U.S. Geological Survey | ||
ATC-128 | Proceedings of Forum on Performance-Based Structural-Fire Engineering: Examples of Current Practice and Discussion on Future Directions | Applied Technology Council (ATC) and ATC Endowment Fund |
||
ATC-129 | Development of Updated Standards of Seismic Safety for Existing Federally Owned and Leased Buildings | National Institute of Standards and Technology | ||
ATC-130 | Updates of NEHRP Seismic Design Technical Briefs 1-3 | National Institute of Standards and Technology | ||
ATC-131 | Development of Technical Brief on Structural Design Issues: Seismic Design of Cold-Formed Steel Lateral Load Resisting Systems | National Institute of Standards and Technology | ||
ATC-132 | Practical Guidelines and Training for Ensuring Seismic Safety of Schools in the Republic of Armenia (Report available in English and Armenian) | World Bank, Global Program for Safer Schools | ||
ATC-133 | Development of Technical Brief on Structural Design Issues: Seismic Design of Precast Concrete Diaphragms produced the NIST GCR 17-917-47 report, NEHRP Seismic Design Technical Brief No. 13, Seismic Design of Precast Concrete Diaphragms, A Guide for Practicing Engineers | National Institute of Standards and Technology | ||
ATC-135 | Improving the Alternate Rigid-Wall Flexible-Diaphragm Building Design Procedure | Federal Emergency Management Agency | ||
ATC-137 | Technical Assistance, Training and Product Development | Federal Emergency Management Agency | ||
ATC-137-2 | Summit on Unreinforced Masonry Buildings in Utah | Federal Emergency Management Agency | ||
ATC-139 | Investigation of Project 17 Duration Effects | ATC Endowment Fund | ||
ATC-141 | Reconnaissance Following the September 19, 2017 Puebla Earthquake in Mexico City | ATC Endowment Fund | ||
ATC-142 | Seismic Performance-Based Assessment of School Infrastructure in the Kyrgyz Republic | World Bank | ||
ATC-143 | Update of General Guidelines for the Assessment and Repair of Earthquake Damage in Residential Woodframe Buildings and Development of Additional Engineering Guidelines | California Earthquake Authority | ||
ATC-144 | Soil Structure Interaction Design Guide | Federal Emergency Management Agency | ||
ATC-146 | Steel Buildings in the Central and Eastern United States Designed for Controlling Wind Loads to Evaluate their Seismic Performance | National Institute of Standards and Technology | ||
ATC-147 | Computational Models for Large Outdoor Fires Roadmap Workshop | National Institute of Standards and Technology | ||
ATC-148 | Building Technical Capacity in Central Asia to Design Risk-Informed Public Infrastructure Investments at Scale | World Bank | ||
Websites for Geographic Based Design Load Parameters |
Websites for Geographic Based Design Load Parameters: Ground Snow Loads and Windspeed. | Applied Technology Council (ATC) and ATC Endowment Fund |